Technical Specification
| Sr. No. | PROPERTY | International Std. ISO 13006/EN 176 Group Bia | AVIA VALUE |
|---|---|---|---|
| 1 | Deviation in Length | ± 0.5% | ± 0.4% |
| 2 | Deviation in Thickness | ± 0.5% | ± 0.3% |
| 3 | Straightness of Sides | ± 0.5% | ± 0.5% |
| 4 | Rectangularity | ± 0.6% | ± 0.4% |
| 5 | Surface Flainess | ± 0.5% | ± 0.2% |
| 6 | Water absorption* | ± 3.6% | ±3.6% |
| 7 | Bending Strength | > =220kgs/cm2 | >=270kgs/cm2 |
| 8 | Chemical Resistance | Resistance to all alkalies (except Hydro flouric acid and its compounds) | Resistance to all alkalies (except Hydro flouric acid and its compounds) |
| 9 | Thermal Shock | 10 cycles | 4 cycles |
Packing Detail
| PRODUCT NAME | PRODUCT SIZE (MM) | PCS / BOX (Nos.) | WEIGHT / BOX (Approx) | AREA / BOX (Sq. Mt.) | THICKNESS (Approx) |
|---|---|---|---|---|---|
| CERAMIC ORDINARY FLOOR TILES | 300x300 | 10 | 11.400 KG | 0.90 SQM | 7.7 MM |
| CERAMIC ORDINARY FLOOR TILES | 300x300 | 11 | 12.500 KG | 0.99 SQM | 7.7 MM |
| CERAMIC DIGITAL FLOOR TILES | 300x300 | 09 | 11.600 KG | 0.81 SQM | 8.2 MM |
| CERAMIC DIGITAL WALL TILES | 200 X 300 | 12 | 7.500 KG | 0.72 SQM | 5.5 MM |
| CERAMIC DIGITAL WALL TILES | 200 X 300 | 15 | 9.300 KG | 0.90 SQM | 5.5 MM |
| CERAMIC DIGITAL WALL TILES | 200 X 300 | 16 | 10.00 KG | 0.96 SQM | 5.5 MM |
| CERAMIC ORDINARY WALL TILES | 200 X 300 | 12 | 7.300 KG | 0.72 SQM | 5.5 MM |
| CERAMIC ORDINARY WALL TILES | 200 X 300 | 15 | 9.100 KG | 0.90 SQM | 5.5 MM |
| CERAMIC ORDINARY WALL TILES | 200 X 300 | 16 | 9.700 KG | 0.96 SQM | 5.5 MM |






